mini Evo Cinema™ Instax™
The Instax mini Evo Cinema™ brings together the joy of capturing photos and short videos with a distinctive creative twist. It allows users to print an instax™ photo featuring a QR code that links directly to the recorded video, offering a tangible way to share and relive memorable moments. Designed as a versatile 3-in-1 device, the Instax mini Evo Cinema™ captures both still images and video, while also functioning as a smartphone printer. It is tailored for today’s creative users looking to combine instant photography with digital content.
Brand :
Instax™ |SKU : 16956029|EAN : 4547410562309
Technical specifications
| Image sensor | 1/5-inch CMOS with primary color filter |
|---|---|
| Number of effective pixels | Approximately 5 million pixels |
| Number of recorded pixels | Still image capture: 1920 × 2560 Video capture/STANDARD: 600 × 800 Video capture/HIGH-QUALITY VIDEO MODE (2020 ONLY): 1080 × 1440 |
| Storage media | Internal memory, microSD/microSDHC/microSDXC (up to 256GB) memory card |
| Storage capacity | (Still Images) Internal memory: Approximately 50 shots When using microSD / microSDHC memory card, Approximately 800 shots per 1GB at 1920 × 2560 pixels (Video / STANDARD) Internal memory: Approximately 10 clips When using microSD / microSDHC memory card, Approximately 162 clips per 1GB at 600 × 800 pixels (each clip Approximately 15 seconds) (Video / HIGH-QUALITY VIDEO MODE (2020 ONLY)) Internal memory: 0 clips (Not supported) When using microSD / microSDHC memory card, Approximately 37 clips per 1GB at 1080 × 1440 pixels (each clip Approximately 15 seconds) |
| Recording method | JPEG DCF compliant Exif Ver 2.3 |
| Focus distance | f = 28mm (35 mm film equivalent) |
| Aperture | F2.0 |
| Autofocus | Single AF, Face recognition AF (on/off) (with auxiliary light) |
| Shooting distance | 10 cm to ∞ |
| Shutter speed | 1/4 second to 1/8000 second (automatic switching) |
| Shooting sensitivity | ISO100 to 1600 (automatic switching) |
| Exposure control | Program AE |
| Exposure compensation | -2.0 EV to +2.0 EV (1/3 EV step) |
| Metering method | TTL 256 split metering, multi metering |
| White balance | AUTO, FINE, SHADE, FLUORESCENT LIGHT, INCANDESCENT |
| Flash | AUTO FLASH/FORCED FLASH/ SUPPRESSED FLASH Shooting range with flash: Approximately 50 cm to 1.5 m |
| Self-timer | Approximately 2 seconds / approximately 10 seconds |
| Movie recording | MP4 MPEG-4 AVC/H.264 AAC |
| Movie frame rate | 24p |
| Movie bitrate | STANDARD: 2.5 Mbps HIGH-QUALITY: 9.0 Mbps |
| Eras Dial™ effect | 10 Eras Dial™ effects with degree control functions.(1930/1940/1950/1960/1970/1980/1990/2000/2010/2020) |
| LCD screen | 1.54-inch TFT color LCD screen Pixel count: Approximately 170,000 dots |
| External interface | USB Type-C port (for charging only) |
| Dimensions | 39.4 mm × 132.5 mm × 100.1 mm (excluding projecting parts) |
| Weight | Approximately 270 g (Film cartridges, recording media, not included.) |
| Film used | FUJIFILM instax™ mini Instant Film (sold separately) |
Box content
- Instax mini Evo Cinema™
- Viewfinder Attachment
- Grip Attachment
- Hand Strap
Brand responsible
Manufacturer: FUJIFILM Corporation • 7-3 AKASAKA 9-CHOME, MINATO-KU,TOKYO 107-0052, JAPAN — EU Importer: FUJIFILM Electronic Imaging Europe GmbH • Fujistraße 1, 47533 Kleve, Germany — Manual & Safety Notes: product.safety.eu@fujifilm.com, https://www.fujifilm.com/de/de/consumer/support
mini Evo Cinema™










Photo
Lighting
Tripods & Grip
Digital
Bags & Cases
Printing
Binoculars & Scopes
Continuous lights
Transmitters
Accessories & Parts
Accessories tripods & grips
Cables & Tether
Hub & Adaptaters
Portable power stations
Backpacks
Sling bags
Travel bag
Rolling bags
Hard cases
Organizers & Pouches
Containers 





















